Nd:YVO4 –Diode Pumped Solid-state Lasers
Fa'amatalaga o oloa
Nd: YVO4 e mafai ona gaosia IR mamana ma mautu, lanu meamata, lanumoana lasers ma le mamanu o le Nd: YVO4 ma tioata faaluaina taimi. Mo talosaga o lo'o mana'omia ai le fa'ata'ita'iga sili atu ma le fa'aogaina o le tasi-longitudinal-mode, Nd: YVO4 o lo'o fa'aalia ai ona fa'amanuiaga fa'apitoa nai lo isi tioata fa'aoga masani.
Tulaga lelei o Nd:YVO4
● maualalo lasing paepae ma maualuga slope lelei
● Lapo'a fa'aoso fa'aoso fa'a'ese'esega fa'alava i fa'amauga umi galu
● High absorption i luga o le lautele o le pamu o le galu umi bandwidth
● Optitically uniaxial ma birefringence lapopoa emits polarized leisa
● Fa'alagolago maualalo ile umi ole galu ma fa'asolosolo ile fa'aogaina o le tasi auala
Meatotino Autu
Atomic Density | ~1.37x1020 atoms/cm2 |
Fauga tioata | Zircon Tetragonal, vaega avanoa D4h, a=b=7.118, c=6.293 |
Malosi | 4.22 g/cm2 |
Mohs Malosi | Pei tioata, 4.6 ~ 5 |
Fa'alauteleina o le vevela Coefficient | αa=4.43x10-6/K,αc=11.37x10-6/K |
Lisi Lisi | 1810 ± 25 ℃ |
Fa'amauina Uumi Galu | 914nm, 1064nm, 1342nm |
Thermal Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Fa'aoso fa'aoso Vaega Feso'ota'i | 25.0x10-19 cm2, @1064 nm |
felanulanua'i I le olaga atoa | 90 ms (e tusa ma le 50 ms mo le 2 atm% Nd doped) @808nm |
Fa'asa'o Fa'asa'o | 31.4 cm-1 @ 808 nm |
Umi ole miti | 0.32 mm @ 808 nm |
To'ilalo Totonu | Itiiti 0.1% cm-1 , @1064 nm |
Maua Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Polarized Laser Emisi | fa'atutusa i le optic axis (c-axis) |
Diode pamu Optical i Optical Lelei | > 60% |
Sellmeier Equation (mo tioata mama YVO4) | no2(λ) =3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 |
no2(λ) =4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
Vaega Fa'ainisinia
Nd dopant fa'atonuga | 0.2 ~ 3 atm% |
Fa'apalepale fa'amalosi | i totonu ole 10% ole fa'atonuga |
Umi | 0.02 ~ 20mm |
Faʻamatalaga faʻapipiʻi | AR @ 1064nm, R<0.1% & HT @ 808nm, T>95% |
HR @ 1064nm, R>99.8% & HT@ 808nm, T>9% | |
HR @ 1064nm, R>99.8%, HR @ 532 nm, R>99% & HT @ 808 nm, T>95% | |
Fa'atonuga | a-oti tioata fa'atonuga (+/-5℃) |
Fa'apalepale vaega | +/- 0.1mm(masani), maualuga maualuga +/-0.005mm e mafai ona maua i luga ole talosaga. |
Fa'aletonu i luma galu | <λ/8 ile 633nm |
Tulaga lelei | Sili atu nai lo le 20/10 Scratch/Dig ile MIL-O-1380A |
Fa'atusa | <10 arc sekone |
Tusi lau savali iinei ma lafo mai ia i matou